A detailed breakdown of the project's current finances. All amounts are in USD.
| Monthly Donation Total | 373.00 / mo |
| Number of Donors | 22 |
| Average Monthly Donation | $16.95 / mo |
| Allocated Budget | 10,000.00 |
| Amount Raised | 3,528.00 |
| Amount Needed | $6,472.00 |
| Monthly Donations | 373.00 / mo |
| Amount Needed | 6,472.00 |
| Months To Goal | 17.4 Months |
A table view of what we plan to purchase for this project with your donation. All amounts are in USD.
| Item Name | Item Price | Quantity | Total |
|---|---|---|---|
| Totals | $ |
Receipts and proof of transactions for this project.
Images from the project showcasing the work done and progress of the project.